specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing the Furinno Turn-N-Tube 2-Tier Round Wooden End Table, a perfect addition for any living room or bedroom. Constructed from durable engineered wood and PVC tubes, this end table is a breeze to assemble and requires no tools. With two shelves providing ample storage space, this table is not only functional but also stylish, making it an excellent choice for any home. The end table is crafted from CARB-grade composite wood that's been rigorously tested for durability and sturdiness. Assembly is a breeze with the provided step-by-step instructions. As for care instructions, simply wipe clean with a damp cloth, and avoid using harsh chemicals. Please note that all decor items are not included in this offer, and the product comes with a 1-year warranty against manufacturer defects. Fits Space, Fits Budget.
The simple yet stylish design adds a touch of elegance to your living space. The end table features a 2-tier design that provides ample space for items such as lamps, books, or decor. Its round shape promotes safety by eliminating sharp corners, making it ideal for households with children or pets. Manufactured from high-quality durable composite wood, CARB-compliant, and carrying the Programme for the Endorsement of Forest Certification (PEFC) seal, you can be assured of its quality and environmental responsibility. The product dimension is 15.55 (W) x 15.91 (H) x 15.55 (D) Inches. Make the Furinno Turn-N-Tube 2-Tier Round Wooden End Table the next stylish and practical addition to your living space.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Furinno | ||||
shape | Round | ||||
seating_capacity | 1 | ||||
room_type | Living Room, Bedroom | ||||
included_components | Shelf Panels, Hardware Pack, Assembly Instructions | ||||
color | Marble White | ||||
furniture_finish | Finished | ||||
model_name | Simplistic | ||||
model_number | 22223MWH | ||||
age_range_description | Adult | ||||
target_gender | Unisex | ||||
customer_reviews |
| ||||
best_sellers_rank | #85,004 in Home & Kitchen (See Top 100 in Home & Kitchen) #247 in End Tables | ||||
style | Round Shape | ||||
table_design | End Table | ||||
theme | Storage, Living, Décor, Furniture, Room | ||||
pattern | End Table | ||||
natural_variation_type | Wood Grain Color | ||||
orientation | Horizontal | ||||
leg_style | Straight Leg | ||||
base_color | Marble White | ||||
top_color | Marble White | ||||
occasion | New Year, Housewarming, New Home, Thanksgiving | ||||
base_to_top_distance | 15.91 Inches | ||||
includes_all_assembly_tools | Yes | ||||
product_dimensions | 15.55"D x 15.55"W x 15.91"H | ||||
item_width | 15.55 Inches | ||||
item_diameter | 15.6 Inches | ||||
tabletop_thickness | 0.5 Inches | ||||
size | Round Shape | ||||
item_weight | 5.5 Pounds | ||||
ground_to_item_distance | 15.91 Inches | ||||
collapsed_length_minimum | 15.91 Inches | ||||
maximum_weight_recommendation | 35 Pounds | ||||
number_of_items | 1 | ||||
unit_count | 1.0 Count | ||||
base_material | Composite wood,Manufactured Wood,Particle Board/Chipboard | ||||
frame_material | Plastic | ||||
top_material_type | Engineered Wood | ||||
is_stain_resistant | No | ||||
product_care_instructions | Wipe with Dry Cloth, Avoid using harsh chemicals. | ||||
special_feature | Storage | ||||
is_foldable | No | ||||
mounting_type | Floor Mount | ||||
base_type | Leg | ||||
frame_joint_type | Frame and Panel Joint | ||||
indoor_outdoor_usage | Indoor | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Assembly | ||||
recommended_number_of_people_for_assembly | 1 | ||||
safety_warning | Keep away from naked flame or direct heat sources | ||||
warranty_type | Limited | ||||
warranty_description | 1 year limited manufacturer. | ||||
specific_uses_for_product | Space Organizing, Personal, Space Saving, Indoor, Residential Use | ||||
recommended_uses_for_product | Reading, Space Organizing, Space Saving, Writing, Displaying |
MORE FROM quarter table
MORE FROM recommendation