specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Furinno Just Series offers shelves and tables that require no tools or hassle to assemble, capturing the serenity of Japanese living room style. These multifunctional pieces are suitable for any room in need of storage shelves, display space, TV entertainment, and more. The designs are simple and basic, fitting seamlessly into a modern and stylish lifestyle.
Constructed of 12mm high quality medium density composite wood made from recycled materials of rubber trees, this series is both environmentally friendly and durable. All materials are manufactured in Malaysia and comply with green production rules, ensuring no foul smell and the most stable material amongst medium density composite woods. Reflecting a simple attitude towards lifestyle, Furinno Furniture creates a trend of natural simplicity.
All products are produced and assembled 100% in Malaysia with 95%-100% recycled materials. Care instructions include wiping clean with a damp cloth and avoiding harsh chemicals. Please note that pictures are for illustration purposes and all decor items are not included in this offer.
Featuring a simple and stylish design, the petite size 3-Tier end table is suitable for small spaces and requires assembly. The material consists of high quality medium density composite wood and plastic tubes, and a rounded corner reduces the risk of injury. Each tier is able to hold up to 15 lbs, and the product dimensions are 11.5" (D) x 13.4" (W) x 22.8" (H) inches.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Furinno | ||||
shape | Rectangular | ||||
room_type | Bedroom, Living Room | ||||
included_components | Shelf Panel, Hardware Pack, Assembly Instruction | ||||
color | Columbia Walnut/Black | ||||
finish_type | Laminated | ||||
furniture_finish | Laminated | ||||
model_name | Simplistic | ||||
model_number | 11087CWN/BK | ||||
age_range_description | Adult | ||||
target_gender | Unisex | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,289 in Home & Kitchen (See Top 100 in Home & Kitchen) #1 in End Tables | ||||
style | Plastic Poles | ||||
table_design | End Table | ||||
theme | Space Saving, Living, Storage Organization, Furniture, Modern | ||||
pattern | End Table | ||||
natural_variation_type | Wood Grain Color | ||||
orientation | Vertical | ||||
leg_style | Straight Leg | ||||
base_color | Black | ||||
top_color | Brown | ||||
occasion | Mother's Day, Christmas, Birthday, Halloween, Thanksgiving | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Assembly | ||||
recommended_number_of_people_for_assembly | 1 | ||||
safety_warning | Keep away from naked flame or direct heat sources. | ||||
warranty_type | Limited | ||||
warranty_description | 1 year limited manufacturer. | ||||
specific_uses_for_product | Home Living, Storage, Personal, Residential Use | ||||
recommended_uses_for_product | Reading, Space Saving, Meeting, Writing, Displaying | ||||
product_dimensions | 11.5"D x 13.39"W x 22.8"H | ||||
item_width | 21.6 Inches | ||||
item_diameter | 11.5 Inches | ||||
leg_length | 3.1 Inches | ||||
tabletop_thickness | 0.5 Inches | ||||
size | 1-Pack, Plastic Poles | ||||
item_weight | 6.2 Pounds | ||||
ground_to_item_distance | 3.1 Inches | ||||
maximum_weight_recommendation | 30 Pounds | ||||
min_required_door_width | 21.6 Inches | ||||
number_of_items | 1 | ||||
number_of_shelves | 2 | ||||
unit_count | 1.0 Count | ||||
base_material | Manufactured Wood,Plastic,Particle Board/Chipboard | ||||
frame_material | Plastic | ||||
top_material_type | Engineered Wood | ||||
is_stain_resistant | No | ||||
product_care_instructions | Wipe with Dry Cloth, Avoid using harsh chemicals | ||||
special_feature | Storage, Space Saving | ||||
is_foldable | No | ||||
mounting_type | Floor Mount | ||||
base_type | Leg | ||||
frame_joint_type | Frame and Panel Joint | ||||
indoor_outdoor_usage | Indoor | ||||
base_to_top_distance | 19.7 Inches | ||||
includes_all_assembly_tools | Yes |
MORE FROM quarter table
MORE FROM recommendation